<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Przyborski Productions</title>
	<atom:link href="http://blog.przyborski.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.przyborski.com</link>
	<description>Przyborski Productions&#039; Website &#38; Blog</description>
	<lastBuildDate>Fri, 17 May 2013 13:49:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Healthcare Awards</title>
		<link>http://blog.przyborski.com/?p=2326</link>
		<comments>http://blog.przyborski.com/?p=2326#comments</comments>
		<pubDate>Fri, 17 May 2013 13:36:15 +0000</pubDate>
		<dc:creator>Glenn Przyborski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising awards]]></category>
		<category><![CDATA[commercial tv production]]></category>
		<category><![CDATA[Glenn Przyborski]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Przyborski Productions]]></category>

		<guid isPermaLink="false">http://blog.przyborski.com/?p=2326</guid>
		<description><![CDATA[A Przyborski Productions&#8217; TV campaign, produced for Boca Raton Regional Hospital, has won Gold in the 2012 Cancer Awareness Advertising Awards.  This prestigious advertising competition included thousands of entries from hospitals and healthcare facilities located throughout the United States and Canada. Here&#8217;s a link to the winning multi-spot campaign: http://www.przyborski.com/award_videos/Award-Boca-960&#215;540.mov Our Children&#8217;s Hospital spot for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.przyborski.com/wp-content/uploads/2013/05/award1.jpg"><img class="alignleft size-full wp-image-2327" alt="award1" src="http://blog.przyborski.com/wp-content/uploads/2013/05/award1.jpg" width="600" height="160" /></a><br />
A Przyborski Productions&#8217; TV campaign, produced for Boca Raton Regional Hospital, has won Gold in the 2012 Cancer Awareness Advertising Awards.  This prestigious advertising competition included thousands of entries from hospitals and healthcare facilities located throughout the United States and Canada. Here&#8217;s a link to the winning multi-spot campaign:<br />
<a href="http://www.przyborski.com/award_videos/Award-Boca-960x540.mov" title="Link to award winning Boca Raton Regional Hospital spots" target="_blank">http://www.przyborski.com/award_videos/Award-Boca-960&#215;540.mov</a></p>
<p><a href="http://blog.przyborski.com/wp-content/uploads/2013/05/award2.jpg"><img src="http://blog.przyborski.com/wp-content/uploads/2013/05/award2.jpg" alt="award2" width="600" height="97" class="alignleft size-full wp-image-2328" /></a><br />
Our Children&#8217;s Hospital spot for West Virginia University Healthcare is an award winner in the 2012 Healthcare Marketing Report&#8217;s national contest. There were over 4,000 entries in the 2012 competition. Here&#8217;s a link to the winning spot that features &#8220;Aaron&#8217;s story&#8221;: <a href="http://www.przyborski.com/award_videos/Award-WVUH-960x540.mov" title="WVU Healthcare award winning TV spot" target="_blank">http://www.przyborski.com/award_videos/Award-WVUH-960&#215;540.mov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.przyborski.com/?feed=rss2&#038;p=2326</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.przyborski.com/award_videos/Award-Boca-960x540.mov" length="21066304" type="video/quicktime" />
<enclosure url="http://www.przyborski.com/award_videos/Award-WVUH-960x540.mov" length="7380499" type="video/quicktime" />
		</item>
		<item>
		<title>2013 Commercial Demo Reel</title>
		<link>http://blog.przyborski.com/?p=2302</link>
		<comments>http://blog.przyborski.com/?p=2302#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:47:47 +0000</pubDate>
		<dc:creator>Glenn Przyborski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[broadcast advertising]]></category>
		<category><![CDATA[Commercial TV]]></category>
		<category><![CDATA[HDTV production]]></category>
		<category><![CDATA[Pittsburgh TV production]]></category>
		<category><![CDATA[TV advertising]]></category>

		<guid isPermaLink="false">http://blog.przyborski.com/?p=2302</guid>
		<description><![CDATA[It&#8217;s a new year and that means ad agencies and clients from across the country are working on new creative ideas for TV campaigns&#8230; We had a great 2012 and the opportunity to work with some new folks and lots of old friends. We&#8217;re optimistically hoping 2013 will be even better. Not to be &#8220;crass [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18127309" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
It&#8217;s a new year and that means ad agencies and clients from across the country are working on new creative ideas for TV campaigns&#8230;</p>
<p>We had a great 2012 and the opportunity to work with some new folks and lots of old friends. We&#8217;re optimistically hoping 2013 will be even better.</p>
<p>Not to be &#8220;crass commercialists&#8221;&#8230; but, we&#8217;d like you to take 5 minutes to screen our updated reel which includes some recent projects. The spots span the gambit from high-energy, effect-driven commercials, to sincere, one-on-one communications aimed directly at the home viewer.</p>
<p>It&#8217;s also our first reel where every spot was shot digitally&#8230; Sorry Kodak, it appears our $.65/foot, 25 year relationship is over&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.przyborski.com/?feed=rss2&#038;p=2302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES Concert Playback Video</title>
		<link>http://blog.przyborski.com/?p=2306</link>
		<comments>http://blog.przyborski.com/?p=2306#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:18:21 +0000</pubDate>
		<dc:creator>Glenn Przyborski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pittsburgh advertising]]></category>
		<category><![CDATA[przyborski]]></category>
		<category><![CDATA[TV advertising]]></category>
		<category><![CDATA[tv commercials]]></category>
		<category><![CDATA[TV Production]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://blog.przyborski.com/?p=2306</guid>
		<description><![CDATA[Every once in a while, a project comes along that&#8217;s completely different and fun to shoot. John Brabender (Brabender-Cox) asked Przyborski to direct and photograph a couple live-action concert playback videos for YES&#8217; 2013 concert tour.  With hits like &#8220;Roundabout&#8221;, &#8220;Owner of a Lonely Heart&#8221;, &#8220;Long Distance Runaround&#8221; and many more, YES, a major group [...]]]></description>
				<content:encoded><![CDATA[<p><a title="YES video playback" href="http://www.przyborski.com/YES-video/YES-8track-960x360.mov" target="_blank"><img class="alignleft size-full wp-image-2307" title="YES-blog-image" src="http://blog.przyborski.com/wp-content/uploads/2013/03/YES-blog-image.png" alt="" width="600" height="251" /></a><br />
Every once in a while, a project comes along that&#8217;s completely different and fun to shoot. John Brabender (Brabender-Cox) asked Przyborski to direct and photograph a couple live-action concert playback videos for YES&#8217; 2013 concert tour.  With hits like &#8220;Roundabout&#8221;, &#8220;Owner of a Lonely Heart&#8221;, &#8220;Long Distance Runaround&#8221; and many more, YES, a major group from the 70&#8242;s &amp; 80&#8242;s, is currently touring the country. They have a huge, cult-like, devoted following that sells out every performance.</p>
<p>&#8220;8 Track&#8221; is one of the nostalgic videos that were created for playback at the start of the concert and at the end of intermission. The house lights dim and the band begins as the video finishes. Thad Christian, senior editor and graphics artist at Phenomenon Post, edited and color graded the 90 second videos. Michael Goodis created the original sound design.</p>
<p>Przyborski photographed this digital project with a RED Epic at Pittsburgh&#8217;s 31st Studios. All footage was shot in an ultra-widescreen, 2.66:1 ratio. This unusual format was requested to allow the video to fill the on-stage, HD projection systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.przyborski.com/?feed=rss2&#038;p=2306</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.przyborski.com/YES-video/YES-8track-960x360.mov" length="16252937" type="video/quicktime" />
		</item>
		<item>
		<title>1995 TV Spot featuring Cardinal Donald Wuerl</title>
		<link>http://blog.przyborski.com/?p=2311</link>
		<comments>http://blog.przyborski.com/?p=2311#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:42:14 +0000</pubDate>
		<dc:creator>Glenn Przyborski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cardinal Wuerl]]></category>
		<category><![CDATA[Giant Eagle]]></category>
		<category><![CDATA[Pittsburgh advertising]]></category>
		<category><![CDATA[przyborski]]></category>
		<category><![CDATA[TV advertising]]></category>
		<category><![CDATA[tv commercials]]></category>
		<category><![CDATA[TV Production]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://blog.przyborski.com/?p=2311</guid>
		<description><![CDATA[Giant Eagle is one of the largest supermarket chains in the country. Between 1994 &#8211; 2000, Przyborski Productions produced literally all of Giant Eagle&#8217;s TV advertising.  These were years of tremendous growth for the multi-state company. During that time period, Giant Eagle&#8217;s advertising was fun, different, interesting and entertaining. In 1995, Bishop Wuerl (now Cardinal [...]]]></description>
				<content:encoded><![CDATA[<p><a title="1994 Giant Eagle TV spot" href="http://www.przyborski.com/web-videos/GE-BishopWuerl.mov" target="_blank"><img class="alignleft size-full wp-image-2312" title="Cardinal_Wuerl" src="http://blog.przyborski.com/wp-content/uploads/2013/03/Cardinal_Wuerl.png" alt="" width="600" height="402" /></a><br />
Giant Eagle is one of the largest supermarket chains in the country. Between 1994 &#8211; 2000, Przyborski Productions produced literally all of Giant Eagle&#8217;s TV advertising.  These were years of tremendous growth for the multi-state company. During that time period, Giant Eagle&#8217;s advertising was fun, different, interesting and entertaining.</p>
<p>In 1995, Bishop Wuerl (now Cardinal Wuerl) was featured in a 35mm TV commercial, endorsing Giant Eagle&#8217;s &#8220;Apples for Students&#8221; program.  With the inauguration of Pope Francis, Cardinal Wuerl has been all over the news. Some say he was under consideration to be the next Pope.</p>
<p>Click the image above to replay this unique TV spot from 18 years ago&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.przyborski.com/?feed=rss2&#038;p=2311</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.przyborski.com/web-videos/GE-BishopWuerl.mov" length="3561022" type="video/quicktime" />
		</item>
		<item>
		<title>Przyborski Shoots Gateway Health Plan&#8217;s TV Spots</title>
		<link>http://blog.przyborski.com/?p=2296</link>
		<comments>http://blog.przyborski.com/?p=2296#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:11:25 +0000</pubDate>
		<dc:creator>Glenn Przyborski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HDTV spots]]></category>
		<category><![CDATA[Pittsburgh TV production]]></category>
		<category><![CDATA[Przyborski Productions]]></category>
		<category><![CDATA[TV advertising]]></category>
		<category><![CDATA[tv commercials]]></category>

		<guid isPermaLink="false">http://blog.przyborski.com/?p=2296</guid>
		<description><![CDATA[Gateway Health Plan &#8220;No One Asks &#038; Can&#8217;t Stop Me&#8221; :30 TV spots from Glenn Przyborski on Vimeo. Gateway Health Plan offers &#8220;Medicare Assured&#8221; coverage to qualified residents of Pennsylvania. The multi-spot campaign featured people who have overcome their health problems and disabilities. I&#8217;m confident in sharing that extensive pre-production is the primary difference between [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/51554140?title=0&amp;byline=0&amp;portrait=0&amp;badge=0&amp;color=ffd503" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/51554140">Gateway Health Plan &#8220;No One Asks &#038; Can&#8217;t Stop Me&#8221; :30 TV spots</a> from <a href="http://vimeo.com/przyborski">Glenn Przyborski</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Gateway Health Plan offers &#8220;Medicare Assured&#8221; coverage to qualified residents of Pennsylvania. The multi-spot campaign featured people who have overcome their health problems and disabilities.</p>
<p>I&#8217;m confident in sharing that extensive pre-production is the primary difference between a successful project and hours of overtime and uncontrolled expenses. I elected to photograph the commercials with a Canon 5Dmk3. This camera&#8217;s 36mm x 24mm imager yields very shallow depth-of-field images. This keeps visual separation between the on-camera talent and the background. The 5Dmk3 also has great looking color, especially with flesh tones.<br />
For the location spot, generator powered, HMI lighting supplemented natural daylight for the outdoor footage. For the garage scenes, the primary light source was a 1200 watt HMI through a 3&#8242; x 3&#8242; Chimara diffuser. Talent back-lights were LED lighting panels.</p>
<p>The white limbo studio spot was shot using incandescent lighting. 1K &#038; 2K Arri fixtures were used combined with 3&#215;3 &#038; 3&#215;4 Chimera soft diffusers. The BG white limbo rear wall was lit with 5K Arri fresnels. It&#8217;s very important when you shoot this type of commercial that the color balance of the light fixtures that illuminate your BG be exactly the same. Otherwise you&#8217;ll end up with a color shift from left-to-right or top-to-bottom.</p>
<p>The campaign currently airs in high-definition throughout the State of Pennsylvania USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.przyborski.com/?feed=rss2&#038;p=2296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPAHS Regional Hospitals</title>
		<link>http://blog.przyborski.com/?p=2283</link>
		<comments>http://blog.przyborski.com/?p=2283#comments</comments>
		<pubDate>Thu, 02 Aug 2012 11:36:29 +0000</pubDate>
		<dc:creator>Glenn Przyborski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Glenn Przyborski]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[hospital advertising]]></category>
		<category><![CDATA[Pittsburgh advertising]]></category>
		<category><![CDATA[Przyborski Productions]]></category>
		<category><![CDATA[TV advertising]]></category>
		<category><![CDATA[tv spots]]></category>
		<category><![CDATA[WPAHS]]></category>

		<guid isPermaLink="false">http://blog.przyborski.com/?p=2283</guid>
		<description><![CDATA[Forbes Regional &#038; Allegheny Valley Hospitals from Glenn Przyborski on Vimeo. Over the years, I&#8217;ve directed and photographed literally hundreds of TV spots for medical centers across the country. This multi-hospital campaign featured similar commercials for Forbes Regional, Allegheny Valley &#038; Canonsburg General Hospital. Rather than using professional actors and voice-over talent, the campaign&#8217;s concept [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41164365?title=0&amp;byline=0&amp;portrait=0&amp;color=ffd503" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/41164365">Forbes Regional &#038; Allegheny Valley Hospitals</a> from <a href="http://vimeo.com/przyborski">Glenn Przyborski</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Over the years, I&#8217;ve directed and photographed literally hundreds of TV spots for medical centers across the country. This multi-hospital campaign featured similar commercials for Forbes Regional, Allegheny Valley &#038; Canonsburg General Hospital.</p>
<p>Rather than using professional actors and voice-over talent, the campaign&#8217;s concept required a real doctor at each facility to talk one-on-one about the services his hospital offers to the community it serves. </p>
<p>Our challenge was a very tight, one day production schedule at each hospital with a limited time to shoot the on-camera doctors. Fortunately, I&#8217;ve had years of experience shooting, directing and working with non-professional on-camera talent. </p>
<p>We broke the scripts down to minimize each doctor&#8217;s on-camera segments. You can overwhelm &#8220;talent&#8221; if you ask them to memorize a long, complicated script. The doctors were told that they never had to deliver more than 2 on-camera sentences in each sequence. We didn&#8217;t waste time shooting copy that was intended to be covered with &#8220;B-Roll&#8221;.</p>
<p>Most of each production day was spent shooting the necessary, non-sync footage in and around the hospitals. Everything from intense operating rooms to patient-staff interactions were shot with a combination of HD digital cameras, including the Panasonic AF-100, GH2 and the tiny GoPro Hero2. To achieve an extremely shallow depth-of-field, the on-camera sync scenes were filmed with Canon&#8217;s new 5D Mk3. (A few of the cutaways were footage that I had photographed from previous campaigns.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.przyborski.com/?feed=rss2&#038;p=2283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>412 Creative Website &amp; Blog</title>
		<link>http://blog.przyborski.com/?p=2277</link>
		<comments>http://blog.przyborski.com/?p=2277#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:57:48 +0000</pubDate>
		<dc:creator>Glenn Przyborski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.przyborski.com/?p=2277</guid>
		<description><![CDATA[My good friend and creative filmmaker, Tom Schneider has an interesting new website &#038; blog that features various people and stories about production in Western Pennsylvania. I was honored that Tom wrote a story about me in the first edition of his blog&#8230; click here to check it out.]]></description>
				<content:encoded><![CDATA[<p><a href="http://412creative.com/2012/01/glenn-przyborski/"><img src="http://blog.przyborski.com/wp-content/uploads/2012/04/411creative.png" alt="website 411creative" title="411creative" width="708" height="544" class="alignleft size-full wp-image-2276" /></a></p>
<p>My good friend and creative filmmaker, Tom Schneider has an interesting new website &#038; blog that features various people and stories about production in Western Pennsylvania. I was honored that Tom wrote a story about me in the first edition of his blog&#8230; <a href="http://412creative.com/2012/01/glenn-przyborski/" title="412 Creative website &#038; blog" target="_blank">click here</a> to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.przyborski.com/?feed=rss2&#038;p=2277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actor Tom Atkins&#8230; Just for Fun</title>
		<link>http://blog.przyborski.com/?p=2273</link>
		<comments>http://blog.przyborski.com/?p=2273#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:52:38 +0000</pubDate>
		<dc:creator>Glenn Przyborski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bloopers]]></category>
		<category><![CDATA[Glenn Przyborski]]></category>
		<category><![CDATA[Przyborski Productions]]></category>
		<category><![CDATA[Tom Atkins]]></category>
		<category><![CDATA[tv commercials]]></category>

		<guid isPermaLink="false">http://blog.przyborski.com/?p=2273</guid>
		<description><![CDATA[Tom Atkins is an amazingly talented actor who&#8217;s appeared in dozens of major motion pictures and TV series. He often plays a tough guy on the wrong side of the law. Most recently, Atkins played Pittsburgh Steelers founder, Art Rooney in the one man stage play and movie titled, &#8220;The Chief&#8221;. Tom Atkins has a [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39953511?title=0&amp;byline=0&amp;portrait=0&amp;color=ffd503" width="600" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Tom Atkins is an amazingly talented actor who&#8217;s appeared in dozens of major motion pictures and TV series. He often plays a tough guy on the wrong side of the law. Most recently, Atkins played Pittsburgh Steelers founder, Art Rooney in the one man stage play and movie titled, &#8220;The Chief&#8221;. Tom Atkins has a great sense of humor and is excellent at improvisation. </p>
<p>A few years ago, Atkins was the TV spokesman for Blue Cross of Western PA. I directed and photographed about a dozen spots with Tom, including an Addy winner that featured fishing on the Allegheny River.</p>
<p>On several occasions, after we finished shooting the actual on-air TV commercial, Tom would do his own unique version of the copy.  </p>
<p>Just for fun, here&#8217;s a couple of Tom Atkins&#8217; &#8220;interpretations&#8221; of the Blue Cross scripts. They&#8217;re pretty much identical to the original scripts, but I can assure you, they&#8217;re far more memorable…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.przyborski.com/?feed=rss2&#038;p=2273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;Knock-Out&#8221; Shoot for Przyborski &amp; BrabenderCox</title>
		<link>http://blog.przyborski.com/?p=2018</link>
		<comments>http://blog.przyborski.com/?p=2018#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:01:53 +0000</pubDate>
		<dc:creator>Glenn Przyborski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brabender]]></category>
		<category><![CDATA[BrabenderCox]]></category>
		<category><![CDATA[commercial tv production]]></category>
		<category><![CDATA[HDTV production]]></category>
		<category><![CDATA[Panasonic AF-100]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Przyborski Productions]]></category>
		<category><![CDATA[TV advertising]]></category>
		<category><![CDATA[tv commercials]]></category>
		<category><![CDATA[tv spots]]></category>

		<guid isPermaLink="false">http://blog.przyborski.com/?p=2018</guid>
		<description><![CDATA[It&#8217;s like the story of David vs Goliath&#8230; only this time Goliath wins. It&#8217;s all from the crazy mind of political media superstar, John Brabender. The spot&#8217;s a visual metaphor for the unfair tax advantage a big internet business has over small local shops. I shot the commercial using a RED One camera at Pittsburgh&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25059168?title=0&amp;byline=0&amp;portrait=0&amp;color=d13038" width="601" height="338" frameborder="0"></iframe><br />
It&#8217;s like the story of David vs Goliath&#8230; only this time Goliath wins. It&#8217;s all from the crazy mind of political media superstar, John Brabender.  The spot&#8217;s a visual metaphor for the unfair tax advantage a big internet business has over small local shops.</p>
<p>I shot the commercial using a RED One camera at Pittsburgh&#8217;s 31st Street Studios. At the rear of the 31st facility is the interior of an old industrial warehouse. A crew erected a full-sized, professional boxing ring as our set. We used 4 &#8220;space lights&#8221; over the ring as a primary light source. Numerous other HMI&#8217;s and other lights were used to highlight portions of the old steel warehouse.  <a href="http://blog.przyborski.com/wp-content/uploads/2011/05/fighter.jpg"><img src="http://blog.przyborski.com/wp-content/uploads/2011/05/fighter-300x202.jpg" alt="" title="fighter" width="300" height="202" class="alignleft size-medium wp-image-2028" /></a></p>
<p>I used the RED for most of the camera setups outside the boxing ring. The fighter&#8217;s &#8220;punches&#8221; were shot at 96fps. Inside the ring, I used a Panasonic AF100 for POV shots from both fighter&#8217;s perspectives. All the POV scenes were recorded at 40fps to add a &#8220;bigger than life&#8221; feel to the action. For several intense fight shots, I wore the primary boxer&#8217;s glove on my right hand and punched past the lens to the actor&#8217;s face for action cutaways. In case you&#8217;re wondering, it&#8217;s hard (and very unusual) to shoot a scene while you&#8217;re punching your actor.</p>
<p>Senior editor, Thad Christian of Pittsburgh&#8217;s, Phenomenon Post edited the high energy spot and created the original title graphics. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.przyborski.com/?feed=rss2&#038;p=2018</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling TV Spots&#8230; Old becomes New</title>
		<link>http://blog.przyborski.com/?p=2251</link>
		<comments>http://blog.przyborski.com/?p=2251#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:54:04 +0000</pubDate>
		<dc:creator>Glenn Przyborski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Autozone]]></category>
		<category><![CDATA[Duralast]]></category>
		<category><![CDATA[przyborski]]></category>
		<category><![CDATA[SD to HD]]></category>

		<guid isPermaLink="false">http://blog.przyborski.com/?p=2251</guid>
		<description><![CDATA[AutoZone (via their ad agency, Doner Inc./Detroit) wanted to re-broadcast a successful commercial that I directed and photographed in 2003. Back then, TV spots were produced in standard definition as most networks and cable systems weren&#8217;t accepting HD commercials. I shot the original Duralast battery commercial in 4:3 ratio, standard definition at 23.98 frames per [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/38635777?title=0&amp;byline=0&amp;portrait=0&amp;color=ffd503" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
AutoZone (via their ad agency, Doner Inc./Detroit) wanted to re-broadcast a successful commercial that I directed and photographed in 2003. Back then, TV spots were produced in standard definition as most networks and cable systems weren&#8217;t accepting HD commercials.</p>
<p>I shot the original Duralast battery commercial in 4:3 ratio, standard definition at 23.98 frames per second. Fortunately, we recorded the original video, non-compressed on a video file server.</p>
<p>I went back to the 16 original scenes and removed the 3-2 pulldown which yielded progressive scan video at 23.98 frames-per-second.  My son, John Przyborski, who created the visual effects for the spot, had saved progressive scan versions of each scene that included mattes or re-touch effects.</p>
<p>The next step was to use the program, &#8220;Shake&#8221; to expand each scene so the progressive scan video became 1080 pixels high. Finally, on a 1080P timeline, I literally re-edited the entire spot, frame-by-frame. All title graphics, such as the Coast-to-Coast Warranty, Proven Tough, and AutoZone logos were re-inserted at full HD resolution. Doner&#8217;s art department created the shaded Duralast logo to pillar-box the left and right of the screen. The original audio mix from 2003 was re-used.</p>
<p><em>You may ask, &#8220;Why the pillar-box format? Why not expand the original scenes to fill the entire HD frame?&#8221;  The original scenes were framed for the standard 4:3 ratio TV format. To fill the top to bottom of the 1080HD image required a 224% expansion. To fill the entire HD screen (while maintaining correct image proportion) would require a 306% expansion. Also, by filling the left-to-right, the top and bottom would be chopped off. The &#8220;pillar-box&#8221; technique that we chose, yields an acceptably sharp HD image that&#8217;s also compatible with center-cut, standard definition TV.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.przyborski.com/?feed=rss2&#038;p=2251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
